Cavity wall, floor, roof or facade — current insulation costs per m2 for Dutch homes, including subsidy overview.
Insulation is the most cost-effective renovation you can undertake. The table below provides an overview of costs per insulation type including installation, excluding subsidies.
| Insulation type | Cost per m² | Typical total | Savings/year |
|---|---|---|---|
| Cavity wall insulation | €15 – €35 | €1,200 – €3,500 | €300 – €600 |
| Floor insulation | €20 – €40 | €2,000 – €5,000 | €200 – €400 |
| Roof insulation (from inside) | €25 – €55 | €2,500 – €7,000 | €250 – €500 |
| Facade insulation (external) | €80 – €150 | €8,000 – €20,000 | €400 – €800 |
| HR++ glazing (per window frame) | €200 – €450 | €2,000 – €8,000 | €100 – €300 |
Blown-in EPS beads or mineral wool. Cheapest measure, highest return. Completed in 1 day.
Sprayed PUR foam or insulation boards under the ground floor. Crawl space must be accessible.
Between and under the purlins. Reduces attic space but relatively affordable. Popular with loft conversions.
When renewing roof covering. No loss of attic space, thermally superior but more expensive.
HR++ as standard, triple for maximum performance. Including installation per window frame.
Retrofit insulation with facade panels or render. Best thermal value, changes facade appearance.
The Dutch government encourages insulation through several schemes. These are the most important ones:
| Subsidy | For whom | Amount | Via |
|---|---|---|---|
| ISDE | Owner-occupiers | €10 – €40 per m² | rvo.nl |
| Warmtefonds | Lower incomes | Interest-free loan | warmtefonds.nl |
| Energy savings loan | Owner-occupiers | Low interest (1.5–3%) | eigenhuis.nl |
| Municipal subsidies | Varies by municipality | €200 – €2,000 | Your municipality |
VerbouwScan calculates renovation costs per room based on AI analysis. Free and no registration required.
Calculate renovation costs →